The Internet Juggling Database


endeesjafrcaitherudanlel

Statistics for rec.juggling

Archive

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1990 1 33 40 68 137
1991 133 141 250 292 270 189 178 155 233 189 584 203
1992 151 222 160 271 284 256 198 222 181 192 225 262
1993 298 243 223 429 414 308 313 292 325 494 563 495
1994 496 532 321 487 671 615 732 842 770 675 656 543
1995 886 661 826 675 824 869 729 815 599 608 687 488
1996 390 696 522 485 635 576 587 448 351 347 269 295
1997 515 457 419 773 436 203 283 354 278 158 197 94
1998 101 91 67 228 146 499 817 707 767 794 696 660
1999 762 815 753 740 99 48 578 963 921 957 943 639
2000 980 1241 1063 927 903 897 717 698 612 602 507 609
2001 921 816 617 718 1004 794 518 834 652 648 795 784
2002 1145 768 1201 1044 1143 971 1065 842 945 1305 829 905
2003 1072 1220 1422 1597 1311 1666 1278 883 1546 1477 1382 1447
2004 1463 1268 1213 1234 1738 1730 1826 1801 1666 1709 1492 1646
2005 2012 2198 2451 2064 1650 2158 1678 1588 1394 1859 1841 1647
2006 2039 1722 2719 2798 2262 1969 2063 1834 1871 2456 2166 1409
2007 2155 1675 2266 2146 1903 1817 1555 1780 1101 2209 2002 2064
2008 1595 1893 2137 2166 2006 2486 2659 1990 2092 1601 2695 1484
2009 2693 2455 2215 1865 1572 1491 1451 1717 1434 1289 1027 1099
2010 1469 238

All time top posters

1. Little Paul 6564
2. popstar_dave 2338
3. The Void 2334
4. Adam Rowney 2007
5. Jay Linn 1957
6. Alan Morgan 1897
7. Sondre Øverby 1614
8. Norbi 1611
9. luke burrage 1514
10. Guy G 1418
11. Andrew John Conway 1376
12. Colin E. 1357
13. Mutton 1322
14. Dave Altman 1179
15. Greg Phillips 1168
16. Scott Kurland 1152
17. Marden117 1142
18. Aidan 1089
19. fakoriginal 1082
20. Peter Bone 1025

The top posters from the last four weeks

1. Boppo 42
2. Little Paul 38
3. Matthew Tiffany 37
4. AlexTrendler 34
5. Adam Rowney 27
6. David Cain 27
7. Dave Cheetham 24
8. crazy hippy 19
9. Guy G 19
10. Hydrophidian 19
11. Peter Bone 19
12. Dave Altman 18
13. Norbi 17
14. MrLollige 16
15. ultimatewannabe 16
16. Will Helm 16
17. TK 15
18. Vince 15
19. Will S 15
20. aaron juggler 14